MivoCloud offers RAID SSD VPS €5/mo, Own Data Center, Unmetered Bandwidth, 24/7 TechSupport, Uptime 99.9%.

VDS1 | VDS2 | VDS3 | VDS4 | VDS5 | VDS6 | VDS7 | VDS8 | VDS9 | |
vCPU Intel Xeon | 1 Core | 1 Core | 2 Core | 2 Core | 4 Core | 4 Core | 4 Core | 4 Core | 8 Core |
RAM ECC | 1 GB | 2 GB | 2 GB | 4 GB | 4 GB | 8 GB | 16 GB | 24 GB | 32 GB |
SSD Drive | 20 GB | 40 GB | 50 GB | 60 GB | 80 GB | 100 GB | 150 GB | 200 GB | 250 GB |
100 Mbps Traffic | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
IPv4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IPv6 Subnet (/64) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Optional | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
Optional | up to 8 additional IPv4 | up to 8 additional IPv4 | up to 8 additional IPv4 | up to 8 additional IPv4 | up to 8 additional IPv4 | up to 8 additional IPv4 | up to 8 additional IPv4 | up to 8 additional IPv4 | up to 8 additional IPv4 |
DDoS Protection | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Price | 5 €/month | 8 €/month | 10 €/month | 15 €/month | 20 €/month | 25 €/month | 35 €/month | 45 €/month | 70 €/month |
ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
Features:
- Enterprise Hardware (Supermicro and Dell servers. Juniper based network.)
- Optional additional IPv4
- IPv6
- DDoS Protection
- Professional and Fast support
- Optional Features (SSD, HDD, IPs, Bandwidth, Management)
- SLA 99,977%
Payment Methods:
- Paypal
- Bitcoin
- Payeer
- Bank Transfer
Infrastructure:
- They have our own Data Centers in Moldova and Romania
- They are not reseller.
- RIPE NCC Member
Contact here
Sales Department: client@mivocloud.com
Support Department: support@mivocloud.com
Telegram: telegram.me/mivocloud
Messenger: m.me/MivoCloud
Headquarter:
str. Cuza Voda 49/1
Chisinau, MD-2072
Republic of Moldova
Technical Expert (24/24):
+(373) 22 872 888
Speed Test:
https://speedtest.mivocloud.com/
Note: *Prices subject to change