HostGnome offers Special Linux & Windows KVM, US & EU, NVMe SSD – AMD EPYC, From $3.33/mo

++++++++++++++
Linux KVM Node Details:
++++++++++++++
CPU Model: AMD Epyc 7451
RAM: DDR4 ECC 2400MHz
Disk: NVMe SSD
Network: 10Gbps in / 1Gbps Out
1 IPv4 address
Location: United Kingdom, London
AES-NI Enabled
DDOS protection included
KVM (Powered by Proxmox)
vHG-1G | vHG-2G | vHG-4G | vHG-6G | vHG-8G | vHG-12G | vHG-24G | vHG-48G | |
---|---|---|---|---|---|---|---|---|
vCPU | 1 | 1 | 2 | 4 | 6 | 8 | 12 | 24 |
RAM | 1 GB | 2 GB | 4 GB | 6 GB | 8 GB | 12 GB | 24 GB | 48 GB |
NVMe SSD | 20 GB | 30 GB | 50 GB | 75 GB | 90 GB | 120 GB | 200 GB | 400 GB |
Port Speed | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
Bandwidth | 10 TB | 20 TB | 30 TB | 50 TB | 70 TB | 100 TB | 200 TB | 333 TB |
– | – | – | – | – | – | – | – | – |
Monthly Payment | $3.99/mo | $6.99/mo | $14.99/mo | $24.99/mo | $34.99/mo | $44.99/mo | $65.99/mo | $119.99/mo |
Yearly Payment | $3.33/mo | $5.83/mo | $12.49/mo | $20.80/mo | $29.16/mo | $37.50/mo | $54.99/mo | $99.99/mo |
Order Link | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* |
++++++++++++++++++
Windows Budget Node Details:
++++++++++++++++++
CPU Model: AMD Epyc 7451
RAM: DDR4 ECC 2400MHz
Disk: NVMe SSD
Network: 10Gbps in / 1Gbps Out
1 IPv4 address
Location: United Kingdom, London
DDOS protection included
KVM (Powered by Proxmox)
vHG-BWIN1 | vHG-BWIN2 | vHG-BWIN3 | vHG-BWIN4 | vHG-BWIN5 | vHG-BWIN6 | vHG-BWIN7 | vHG-BWIN8 | |
---|---|---|---|---|---|---|---|---|
vCPU | 1 | 2 | 3 | 4 | 6 | 8 | 12 | 16 |
RAM | 3 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB |
NVMe SSD | 40 GB | 50 GB | 60 GB | 70 GB | 80 GB | 100 GB | 140 GB | 180 GB |
Port Speed | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 1Gbps |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
– | – | – | – | – | – | – | – | – |
Monthly Payment | $9.99/mo | $16.99/mo | $24.99/mo | $45.00/mo | $65.00/mo | $85.00/mo | $105.00/mo | $135.00/mo |
Yearly Payment | $8.35/mo | $14.15/mo | $20.82/mo | $37.50/mo | $54.16/mo | $70.80/mo | $87.50/mo | $112.50/mo |
Order Link | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* | *SIGN UP* |
++++++++++++++++++
Windows PREMIUM Node Details:
++++++++++++++++++
CPU Model: Intel(R) Xeon(R) E-2288G CPU @ 3.70/5GHz
RAM: DDR4 ECC 2666MHz
Disk: NVMe SSD
Network: 10Gbps in / 2Gbps Out
Location: United States, Virginia OR Europe, France
DDOS protection included
KVM (Powered by Proxmox)
vHG-EWIN1 | vHG-EWIN2 | vHG-EWIN3 | vHG-EWIN4 | vHG-EWIN5 | vHG-EWIN6 | vHG-EWIN7 | vHG-EWIN8 | |
---|---|---|---|---|---|---|---|---|
vCPU | 1 | 1 | 2 | 2 | 3 | 6 | 8 | 12 |
RAM | 3 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB |
NVMe SSD | 40 GB | 50 GB | 60 GB | 70 GB | 90 GB | 120 GB | 160 GB | 250 GB |
Port Speed | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps | 2Gbps |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
– | – | – | – | – | – | – | – | – |
Monthly Payment | $19.99/mo | $26.99/mo | $35.00/mo | $45.00/mo | $65.00/mo | $115.00/mo | $145.00/mo | $175.00/mo |
Yearly Payment | $16.65/mo | $22.50/mo | $29.16/mo | $37.50/mo | $54.16/mo | $95.83/mo | $120.80/mo | $145.80/mo |
Order Link | *EU* | *US* | *EU* | *US* | *EU* | *US* | *EU* | *US* | *EU* | *US* | *EU* | *US* | *EU* | *US* | *EU* | *US* |
Looking glass :
https://www.hostgnome.com/looking-glass/
status/uptime:
https://status.hostgnome.com/
If you have any questions please feel free to reach out here!
Contact:
https://www.hostgnome.com/contact-us
HostGnome accepts credit/debit cards, PayPal and various crypto currencies (Bitcoin, Ethereum, Bitcoin Cash, XRP, Monero and more via coinpayments)
Note: *Prices subject to change